20:1 Turndown or Fixed Speed
The S Fixed and S Variable Series are peristaltic pumps with practical functions such as backup pump capability, leak detection and remote operation for industrial, water, wastewater, and commercial swimming pool applications.
The variable pumps have 20:1 turndown and run at the speed set with the adjustable potentiometer when power is applied or the standby input is removed.
The fixed models run at the factory set speed when power is applied or the standby input is removed; they do not have an on/off switch. Both series have LED performance indicators and three output relays for indication from the pump to a separate device, like a process control system.
The pumps have a durable totally enclosed housing with NEMA 4X rating. The brushless DC motor is equipped with ball bearing support and the switch power mode offers energy efficiency. The splined shaft in the pump head and roller assembly allows smooth installation and replacement. Tube replacement does not require tools with the patented pump S4 QuickPro® pump head.
The identifying item number prefix begins with S3F, S4F, S3V and S4V.
Key Features
Leak Detect Jumper
The pump includes a factory installed Leak Detect Jumper to stop the pump if a leak is detected. The jumper may be removed to allow the pump to continue to run when a leak is detected.
Three Dedicated Output Relays
- Leak Detect: Sends relay to indicate a leak is detected.
- Run: Sends relay to indicate pump is operating.
- Transfer: Sends relay from the primary pump to transfer operation to a back-up pump, if a leak is detected, or if there is a loss of power or if a drive fault occurs.
Standby Input
The Standby Input can receive a dry contact signal to remotely stop or start the pump. The standby input is also utilized with the transfer relay to set the primary pump to transfer operation to a back-up pump.
Stenner Peristaltic Pump Advantages
- Self-priming against max. working pressure; foot valve not required
- Solutions do not contact moving parts
- Pump head requires no valves, allows for easy maintenance
- Does not lose prime or vapor lock
- Pumps off-gassing solutions and can run dry.
- Output volume is not affected by back pressure.
- Simple tube replacement without tools
Flow Rate Outputs
Pump Prefix |
Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Hour |
Milliliters per Minute |
|
---|---|---|---|---|---|---|---|---|---|---|
25 psi (1.7 bar) max. | Approximate Output @ 50/60Hz | |||||||||
S3F03 | 3 | 40.0 | 1.67 | 213.0 | 3.56 | 151.0 | 6.31 | 6309.0 | 105.0 | |
S3F04 | 4 | 60.0 | 2.50 | 320.0 | 5.33 | 227.0 | 9.46 | 9464.0 | 158.0 | |
S3F05 | 5 | 85.0 | 3.54 | 453.0 | 7.56 | 322.0 | 13.41 | 13407.0 | 223.0 | |
S4F5X |
5X | 150.0 | 6.25 | 800.0 | 13.33 | 568.0 | 23.66 | 23659.0 | 394.0 | |
100 psi (6.9 bar) max. | Approximate Output @ 50/60Hz | |||||||||
S3F01 | 1 | 5.0 | 0.21 | 27.0 | 0.44 | 19.0 | 0.79 | 789.0 | 13.0 | |
S3F02 | 2 | 17.0 | 0.71 | 91.0 | 1.51 | 64.0 | 2.68 | 2681.0 | 45.0 | |
S3F07 | 7 | 40.0 | 1.67 | 213.0 | 3.56 | 151.0 | 6.31 | 6309.0 | 105.0 | |
S4F7X | 7X | 60.0 | 2.50 | 320.0 | 5.33 | 227.0 | 9.46 | 9464.0 | 158.0 |
Pump Prefix |
Pump Tube | Turndown Ratio |
Gallons per Day |
Gallons per Hour |
Ounces per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|
25 psi (1.7 bar) max. | Approximate Output @ 50/60Hz | |||||||||
S3V03 | 3 | 20:1 | 2.0-40.0 | 0.8-1.67 | 10.7-213.0 | 0.18-3.56 | 7.6-151.0 | 0.32-6.31 | 315.5-6309.0 | 5.3-05.0 |
S3V04 | 4 | 20:1 | 3.0-60.0 | 0.13-2.50 | 16.0-320.0 | 0.27-5.33 | 11.4-227.0 | 0.47-9.46 | 473.2-9464.0 | 7.9-158.0 |
S3V05 | 5 | 20:1 | 4.3-85.0 | 0.18-3.54 | 22.7-453.0 | 0.38-7.56 | 16.1-322.0 | 0.67-13.41 | 670.3-13407.0 | 11.2-223.0 |
S4V5X |
5X | 20:1 | 7.5-150.0 | 0.31-6.25 | 40.0-800.0 | 0.67-13.33 | 28.4-568.0 | 1.18-23.66 | 1182.9-23659.0 | 19.7-394.0 |
100 psi (6.9 bar) max. | Approximate Output @ 50/60Hz | |||||||||
S3V01 | 1 | 20:1 | 0.3-5.0 | 0.01- .21 | 1.3-27.0 | 0.02-0.44 | 1.0-19.0 | 0.04-0.79 | 39.4-789.0 | 0.7-13.0 |
S3V02 | 2 | 20:1 | 0.8-17.0 | 0.03-0.71 | 4.5-91.0 | 0.07-1.51 | 3.2-64.0 | 0.13-2.68 | 134.1-2681.0 | 2.2-45.0 |
S3V07 | 7 | 20:1 | 2.0-40.0 | 0.08-1.67 | 10.7-213.0 | 0.18-3.56 | 7.6-151.0 | 0.32-6.31 | 315.5-6309.0 | 5.3-105.0 |
S4V7X | 7X | 20:1 | 3.0-60.0 | 0.13-2.50 | 16.0-320.0 | 0.27-5.33 | 11.4-227.0 | 0.47-9.46 | 473.2-9464.0 | 7.9-158.0 |
Technical Data
Specifications | |
Flow Rate Output Control | S3V & S4V: Adjustable potentiometer S3F & S4F: Fixed speed, no adjustment |
Reproducibility | +/- 2% |
Maximum Working Pressure | 25 psi (1.7 bar), 100 psi (6.9 bar) |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Suction Lift | 25 ft (7.6 m) vertical lift, based on water |
Motor Type | Brushless DC motor |
Shaft RPM (average maximum) | 45 |
Duty Cycle | Continuous |
Maximum Viscosity | 1500 centipoise |
Motor Voltage (Amp Draw) | 120V 60Hz 1PH (0.6), 230V 50Hz I PH (0.3) |
Power Cord Type | 120V 60Hz, 230V 60Hz: SJTOWA 230V 50Hz: H05RN-F |
Power Cord Plug End | 120V 60Hz 5-15P, 230V 60Hz 6-15P, 230V 50Hz CEE7/7 |
Cord Length | 6 ft (1.8 m) |
Classification | Indoor/Outdoor |
Materials of Construction | |
All Housings | Polycarbonate |
Pump Tube | Santoprene®*(FDA approved), or Versilon®** (excl. S4F, S4V) |
Check Valve Duckbill (S3F & S3V Models) | Santoprene®* (FDA approved), or Pellethane®† |
Ball Check Valve Components (S4F & S4V Models) | Ceramic ball (FDA approved); Tantalum spring; FKM seat & O-ring or Ceramic ball (FDA approved); Stainless steel spring; EPDM seat; Santoprene®* O-ring |
Pump Head Rollers | Polyethylene |
Roller Bushings | Oil impregnated bronze |
Suction/Discharge Tubing and Ferrules |
Polyethylene (FDA approved) |
Tube & Injection Fittings | PVC or Polypropylene (both NSF listed) |
Connecting Nuts | PVC or Polypropylene (both NSF listed) |
3/8″ Adapter (S3F & S3V Models) | PVC or Polypropylene (both NSF listed) |
Suction Line Strainer and Cap | PVC or Polypropylene (both NSF listed); ceramic weight |
All Fasteners | Stainless steel |
Pump Head Latches (S3F & S3V Models) | Polypropylene |
Pump Head Latches (S4F & S4V Models) | Stainless steel |
Leak Detect Components | Hastelloy®†† |
* Santoprene® is a trademark of Celanese International Corporation.
** Versilon® is a registered trademark of Saint-Gobain Performance Plastics.
† Pellethane® is a registered trademark of Lubrizol Advanced Materials, Inc.
†† Hastelloy® is a registered trademark of Haynes International, Inc.
Agency Listings
Listings vary by model.
Pump Dimensions
S3F Model
S4F Model
S3V Model
S4V Model
Box Dimensions
14 x 9 x 10 in. (35 x 23 x 24 cm)
Shipping Weight
9 lbs (3.7 kg)