Works Well with Controllers
The Single Head Fixed Output injection pump is one of the varieties in the Classic Series identified by 45MF or 85MF in the item number prefix.
This peristaltic metering pump injects solutions at a fixed rate and can be utilized as a component for proportional dosing for drinking water disinfection for animal health or residential applications. It can also be installed with a controller for sanitizing a swimming pool. Great news for installers in the commercial pool industry, the Classic Series single head fixed pump has been tested by ETL to conform to the ANSI/NSF standard 50 when used with ANSI/NSF 50 listed controllers. Additional applications include pH control, oxidation, corrosion and scale control and more.
The pump is also a component of Stenner’s pre-assembled panel system the Proportional Injection System. The Proportional Injection System doses solution proportional to a water system’s flow rate based on the water volume. A water meter sends a signal to Stenner’s PCM which actuates the fixed output pump. The system is suited for constant pressure (variable speed) well pumps, poultry and livestock houses, irrigation and systems with demand based backup wells and any application with varying flow rates.
If a pre-assembled system isn’t your preference, the pump, PCM and water meter are also available separately. Refer to the chemical resistance guide to determine the compatibility of the wetted components with the solution you want to pump or contact us.
Features
- Convert one model to another; not necessary to purchase a new pump.
- Tube replacement without tools with the patented QuickPro® pump head.
- The pump is built with two detachable components; the motor and the pump head that can be separated without tools.
How It Works
The output is not adjustable and is determined by the rpm of the motor gears and the size of the pump tube. The motor’s output shaft rotates at a fixed rpm which drives the roller assembly within the pump head.
Flow Rate Outputs
Pump Prefix |
Model No. | Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day | Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|
45 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz | |||||||||
45MFL1 | 45MP1 | 1 | 3.0 | 0.13 | 0.27 | 11.4 | 0.48 | 7.92 | 9.1 | 0.38 | 6.32 |
45MFL2 | 45MP2 | 2 | 10.0 | 0.42 | 0.89 | 37.9 | 1.58 | 26.32 | 30.3 | 1.26 | 21.04 |
45MFL3 | 45MP4 | 3 | 22.0 | 0.92 | 1.96 | 83.3 | 3.47 | 57.85 | 66.6 | 2.78 | 46.25 |
45MFL4 | 45MP4 | 4 | 35.0 | 1.46 | 3.11 | 132.5 | 5.52 | 92.01 | 106.0 | 4.42 | 73.61 |
45MFL5 | 45MP5 | 5 | 50.0 | 2.08 | 4.44 | 189.3 | 7.89 | 131.43 | 151.4 | 6.31 | 105.14 |
85 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz | |||||||||
85MFL1 | 85MP1 | 1 | 5.0 | 0.21 | 0.44 | 18.9 | 0.79 | 13.13 | 15.1 | 0.63 | 10.49 |
85MFL2 | 85MP2 | 2 | 17.0 | 0.71 | 1.51 | 64.4 | 2.68 | 44.65 | 51.5 | 2.15 | 35.76 |
85MFL3 | 85MP3 | 3 | 40.0 | 1.67 | 3.55 | 151.4 | 6.31 | 105.14 | 121.1 | 5.05 | 84.10 |
85MFL4 | 85MP4 | 4 | 60.0 | 2.50 | 5.33 | 227.1 | 9.46 | 157.71 | 181.7 | 7.57 | 126.18 |
85MFL5 | 85MP5 | 5 | 85.0 | 3.54 | 7.55 | 321.8 | 13.40 | 223.40 | 257.4 | 10.73 | 178.75 |
Pump Prefix |
Model No. | Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|
45 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz | |||||||||
45MFH1 | 45MPHP2 | 1 | 3.0 | 0.13 | 0.27 | 11.4 | 0.48 | 7.92 | 9.1 | 0.38 | 6.32 |
45MFH2 | 45MPHP10 | 2 | 10.0 | 0.42 | 0.89 | 37.9 | 1.58 | 26.32 | 30.3 | 1.26 | 21.04 |
45MFH7 | 45MPHP22 | 7 | 22.0 | 0.92 | 1.96 | 83.3 | 3.47 | 57.85 | 66.6 | 2.78 | 46.25 |
85 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz | |||||||||
85MFH1 | 85MPHP5 | 1 | 5.0 | 0.21 | 0.44 | 18.9 | 0.79 | 13.13 | 15.1 | 0.63 | 10.49 |
85MFH2 | 85MPHP17 | 2 | 17.0 | 0.71 | 1.51 | 64.4 | 2.68 | 44.65 | 51.5 | 2.15 | 35.76 |
85MFH7 | 85MPHP40 | 7 | 40.0 | 1.67 | 3.55 | 151.4 | 6.31 | 105.14 | 121.1 | 5.05 | 84.10 |
Technical Data
Specifications | |
Reproducibility | +/- 2% |
Maximum Working Pressure | 25 psi (1.7 bar), 100 psi (6.9 bar) |
Maximum Operating Temperature | 125° F (52° C) |
Maximum Suction Lift | 25 ft (7.6 m) vertical lift, based on water |
Motor Type | 1/30 HP, shaded pole, class B |
Duty Cycle | Continuous |
Maximum Viscosity | 1500 Centipoise |
Motor Voltage (Amp Draw) | 120V 60Hz 1PH (1.7), 220V 60Hz 1PH (0.9), 230V 50Hz 1PH (0.9), 250V 50Hz 1PH (0.9) |
Power Cord Type | 120V 60Hz, 220V 60Hz: SJTOW 230V 50Hz, 250V 50Hz: H05VV-F |
Power Cord Plug End | 120V 60Hz NEMA 5/15P, 220V 60Hz NEMA 6/15P 230V 50Hz CEE 7/7, 250V 50Hz CEE 7/7 |
Materials of Construction | |
All Housings | Polycarbonate |
Pump Tube | Santoprene®* (FDA approved) or Versilon®** |
Check Valve Duckbill | Santoprene®* (FDA approved) or Pellethane®† |
Pump Head Rollers | Polyethylene |
Roller Bushings | Oil impregnated bronze |
Suction/Discharge Tubing, and Ferrules |
Polyethylene (FDA approved) |
Tube & Injection Fittings | PVC or Polypropylene (both NSF listed) |
Connecting Nuts | PVC or Polypropylene (both NSF listed) |
3/8″ Adapter | PVC or Polypropylene (both NSF listed) |
Suction Line Strainer and Cap | PVC or Polypropylene (both NSF listed); ceramic weight |
All Fasteners | Stainless steel |
Pump Head Latches | Polypropylene |
* Santoprene is a registered trademark of Celanese International Corporation.
** Versilon is a registered trademark of Saint-Gobain Performance Plastics.
† Pellethane is a registered trademark of Lubrizol Advanced Materials, Inc.
Agency Listings
Listings vary by model.
Pump Dimensions
Box Dimensions
13 x 8 x 10 in. (33 x 20 x 24 cm)
Shipping Weight
8 lbs (3.4 kg)