e.g. 1 gallon of product per 100 gallons of water = 1 %
Sizing Key
Need help with sizing?
We're here to assist – reach out to our team for expert guidance and Personalized technical Support.
Dosage Required (using oxidative rates) source: Table 8-2, Chapter 8, “Residential Water Processing”, Water Quality Association, Lisle, IL., 2000.
Metering Pump Output source: Page 120, Chemical Feed Information, USA Bluebook Operator’s Companion, 6th Edition.
Refer to chart.
| GPD max. | Econ FP | Econ Integrator™ Item Number Prefix |
|---|---|
| 0.49 | E10PLM | E10RLM |
| 0.83 | E10PHM | E10RHM |
| 1.41 | E20PHM | E20RHM |
| 4.5 | E20PHF | E20RHF |
| 16.0 | E20PHG | E20RHG |
| 30.0 | E20PHH | E20RHH |
| GPD max. | S10P Item Number Prefix |
|---|---|
| 5.0 | S3P01 |
| 17.0 | S3P02 |
| 30.0 | S3P06 |
Refer to chart.
| PPG | Size | Item Number |
|---|---|---|
| 1 | 3/4" | JLP0750-1PPG |
| 2 | 3/4" | JLP0750-2PPG |
| 4 | 3/4" | JLP0750-4PPG |
| 10 | 3/4" | JLP0750-10PPG |
| 1 | 1" | JLP1000-1PPG |
| 2 | 1" | JLP1000-2PPG |
| 4 | 1" | JLP1000-4PPG |
| 1 | 1.5" | JLP1500-1PPG |
| 2 | 1.5" | JLP1500-2PPG |
| 4 | 1.5" | JLP1500-4PPG |
| PPG | Size | Item Number |
|---|---|---|
| 1 | 2" | MNLRS20-1PPG |
| 2 | 2" | MNLRS20-2PPG |
| 4 | 2" | MNLRS20-4PPG |
x% = injection time/max. operating time x 100
The injection time cannot be less than 10% of the pump’s maximum operating time.
The information in this calculator is provided solely for selecting a metering pump based on the values entered by the user. It is not meant to diagnose or treat water problems. The user must be of legal age and a properly trained water treatment professional to properly interpret or use the information provided in the calculator. The manufacturer expressly disclaims all warranties, either expressed or implied, including any expressed or implied warranty of merchantability or fitness for a particular purpose related to the use of this calculator, and neither assumes any warranties on, nor authorizes any other person to assume for it any liability in connection with the use of this calculator.