Econ VX and Econ FX
Compact pumps with totally enclosed housing
Econ VX Series and Econ FX Series
Econ VX
Potentiometer
Econ FX
Both the Econ VX and Econ FX pumps have a totally enclosed design with a brushed motor for light duty or general intermittent applications. The pumps work well for fluid transfer, sampling or injecting a variety of solutions.
The Econ VX is a variable speed pump and features an adjustable potentiometer. Choose from a selection of six different models with output ranges of 0.8 to 38.8 gallons per day. Each model in the VX series is differentiated by the output and the pressure range.
The Econ FX is identical to the VX except it is a fixed speed pump without an adjustment. The pump runs at full speed when power is applied. The FX outputs are the equivalent to the maximum output of the VX pump. Each model in the FX series is differentiated by the output and pressure range.
Both pumps are designed with the patented quick release pump head for simple and quick tube replacement without tools. The pumps are wall mountable or select one of the optional mounting accessories.
Both pumps are offered as a Tank System; the pump is shipped pre-mounted to a white or UV gray, 7.5, 15 or 30 gallon solution tank. The pumps are cULus for indoor and outdoor use; CE IP44 is also available. The pumps are also offered in 24VDC.
Econ Pump General Installation Video
Econ Pump Tube Replacement Video
Chemical Resistance Guide
Flow Rate Outputs
Econ VX
| Pump Prefix | Pump Tube | Roller Assembly | Gallons per Day | Gallons per Hour | Ounces per Hour | Ounces per Minute | PSI max | Liters per Day | Liters per per Hour | Milliliters per Hour | Milliliters Per Minute | BAR Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approximate Output @ 50/60Hz | ||||||||||||
| E10VXA | A | White | 0.8-7.4 | 0.03-0.31 | 0.4-39.5 | 0.01-0.66 | 25 | 3.0-28.0 | 0.13-1.17 | 125.0-1166.7 | 2.08-19.44 | 1.7 |
| E10VXB | B | White | 1.2-14.0 | 0.05-0.58 | 6.4-74.7 | 0.11-1.24 | 25 | 4.5-52.9 | 0.19-2.20 | 188.0-2204.2 | 3.13-36.74 | 1.7 |
| E20VXB | B | White | 1.6-24.8 | 0.07-1.03 | 8.6-132.3 | 0.14-2.20 | 25 | 6.0-93.7 | 0.25-3.90 | 250.0-3904.2 | 4.17-65.07 | 1.7 |
| E20VXC | C | White | 4.4-38.8 | 0.18-1.62 | 23.4-206.9 | 0.39-3.45 | 25 | 16.6-146.7 | 0.69-6.11 | 692.0-6112.5 | 11.53-101.88 | 1.7 |
| E10VXH | H | Black | 1.7-14.0 | 0.07-0.58 | 9.1-74.7 | 0.15-1.24 | 80 | 6.4-52.9 | 0.27-2.20 | 267.0-2204.2 | 4.45-36.74 | 5.5 |
| E20VXH | H | Black | 2.7-23.5 | 0.11-0.1.98 | 14.5-125.3 | 0.24-2.09 | 80 | 10.2-88.8 | 0.43-3.70 | 425.0-3700.0 | 7.08-61.67 | 5.5 |
Econ FX
| Pump Prefix | Pump Tube | Roller Assembly | Gallons per Day | Gallons per Hour | Ounces per Hour | Ounces per Minute | PSI Max. | Liters per Day | Liters per Hour | Milliliters per Hour | Milliliters per Minute | BAR Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approximate Output @ 50/60Hz | ||||||||||||
| E10FXA | A | White | 7.4 | 0.31 | 39.5 | 0.66 | 25 | 28.0 | 1.17 | 1166.7 | 19.44 | 1.7 |
| E10FXB | B | White | 14.0 | 0.58 | 74.7 | 1.24 | 25 | 52.9 | 2.20 | 2204.2 | 36.74 | 1.7 |
| E20FXB | B | White | 24.8 | 1.03 | 132.3 | 2.20 | 25 | 93.7 | 3.90 | 3904.2 | 65.07 | 1.7 |
| E20FXC | C | White | 38.8 | 1.62 | 206.9 | 3.45 | 25 | 146.7 | 6.11 | 6112.5 | 101.88 | 1.7 |
| E10FXH | H | Black | 14.0 | 0.58 | 74.7 | 1.24 | 80 | 52.9 | 2.20 | 2204.2 | 36.74 | 5.5 |
| E20FXH | H | Black | 23.5 | 0.98 | 125.3 | 2.09 | 80 | 88.8 | 3.70 | 3700.0 | 61.67 | 5.5 |
Notice: The information within the charts above is solely intended for use as a guide. The output data is an approximation based on pumping water under a controlled testing environment. Many variables can affect the output of the pump. Stenner Pump Company recommends that all metering pumps undergo field calibration by means of analytical testing to confirm their outputs
Technical Data
Specifications
Econ VX: Adjustable potentiometer
Econ FX: Fixed speed, no adjustment
80 psi (5.5 bar), 25 psi (1.7 bar)
104°F (40°C)
25 ft (7.6 m) vertical lift, based on water
24 VDC, brushless
26, 44
Continuous
100 Centipoise
120V 60Hz (0.25A), 230V 60Hz (0.17A), 230V 50Hz (10W) , 24VDC
120V 60Hz, 230V 60Hz: SJTOW, 230V 50Hz: H05RN-F, 24VDC pigtail
120V 60Hz NEMA 5-15P, 230V 60Hz NEMA 6-15P, 230V 50Hz CEE7/7, 24VDC pigtail
6 ft. (1.8 m) or 24VDC Pigtail 1 ft (30.5 cm)
Indoor / outdoor
Materials of Construction
Polycarbonate
Santoprene®* (FDA approved)
Polyethylene
Polyethylene (FDA approved)
PVC or Polypropylene (both NSF listed)
PVC or Polypropylene (both NSF listed)
PVC or Polypropylene (both NSF listed); ceramic weight
Stainless steel
Refer to the chemical resistance guide to determine the compatibility of the wetted components with the solution you want to pump or Contact Us.
* Santoprene® is a registered trademark of Celanese International Corporation.
Pump Dimensions

Agency Listings

Box Dimensions
8 x 8 x 10 in. (21 x 21 x 25 cm)
Econ FX Shipping Weight
3 lbs (1.4 kg)
Econ VX Shipping Weight
4 lbs (1.6 kg)
Parts
Gear Kit
(gears, spacer, screws & Aquashield)
Gear Case Front Cover
(includes pump head cover)
EC330
Cover Screw B
Key Features
-
Wall mountable
-
cULus for indoor/outdoor use
-
Tube replacement without tools
Item Numbers
Create here