Double Head Adjustable
Electromechanical peristaltic metering pumps
For over 69 years, the versatile Classic Series remains a popular choice for installers. The pump is easy to install, service or convert to another model without purchasing another pump. Injection can be directly into the water line and can also be activated by a pressure switch or controller.
Explore Models in the Classic Series
The Double Head Adjustable Output pump is one of the varieties in the Classic line.
The double head adjustable output pump is built the same way as the single head adjustable with the addition of another pump head that doubles the output. The double head pump provides twice the output or can inject two compatible solutions at the same ratio.
The 100 models run at 26 RPM, and the 170 models run 44 RPM. The output is determined by the rpm of the motor gears, the setting on the feed rate control and the pump tube size. The feed rate control has an external dial ring. The dial ring is manually adjusted and is labeled L to 10 representing an output range from 5% to 100% or 20:1 turndown in 2.5% increments.
Refer to the chemical resistance guide to determine the compatibility of the wetted components with the solution you want to pump or Contact Us.
Flow Rate Outputs
25 psi (1.7 bar) max. | Approximate 20:1 turndown, 2.5% increments
| Pump Prefix | Model | Pump Tube | Gallons per Day | Gallons per Hour | Ounces per Minute | Liters per Day | Liters per Hour | Milliliters per Minute | Liters per Day | Liters per Hour | Milliliters per Minute |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100JL1 | 100DM1 | 1 | 0.3-6.0 | 0.01-0.25 | 0.03-0.53 | 1.1-22.7 | 0.05-0.95 | 0.76-15.76 | 0.9-18.2 | 0.04-0.76 | 0.61-12.64 |
| 100JL2 | 100DM2 | 2 | 1.0-20.0 | 0.04-0.83 | 0.09-1.78 | 3.8-75.7 | 0.16-3.15 | 2.64-52.57 | 3.0-60.6 | 0.13-2.53 | 2.11-42.06 |
| 100JL3 | 100DM3 | 3 | 2.2-44.0 | 0.09-1.83 | 0.19-3.91 | 8.3-166.5 | 0.35-6.94 | 5.76-115.63 | 6.6-133.2 | 0.28-5.55 | 4.58-92.50 |
| 100JL4 | 100DM4 | 4 | 3.5-70.0 | 0.15-2.92 | 0.31-6.22 | 13.2-265.0 | 0.55-11.04 | 9.17-184.03 | 10.6-212.0 | 0.44-8.83 | 7.36-147.22 |
| 100JL5 | 100DM5 | 5 | 5.0-100.0 | 0.21-4.17 | 0.44-8.88 | 18.9-378.5 | 0.79-15.77 | 13.13-262.88 | 15.1-302.8 | 0.63-12.61 | 10.49-210.28 |
| 170JL1 | 170DM1 | 1 | 0.5-10.0 | 0.02-0.42 | 0.04-0.89 | 1.9-37.9 | 0.08-1.58 | 1.32-26.32 | 1.5-30.3 | 0.06-1.26 | 1.04-21.04 |
| 170JL2 | 170DM2 | 2 | 1.7-34.0 | 0.07-1.42 | 0.15-3.02 | 6.4-128.7 | 0.27-5.36 | 4.44-89.38 | 5.1-102.6 | 0.21-4.29 | 3.54-71.55 |
| 170JL3 | 170DM3 | 3 | 4.0-80.0 | 0.17-3.33 | 0.35-7.11 | 15.1-302.8 | 0.63-12.62 | 10.49-210.28 | 12.1-242.2 | 0.50-10.09 | 8.40-168.22 |
| 170JL4 | 170DM4 | 4 | 6.0-120.0 | 0.25-5.0 | 0.53-10.66 | 22.7-454.2 | 0.95-18.93 | 15.76-315.42 | 18.2-363.4 | 0.76-15.14 | 12.64-252.36 |
| 170JL5 | 170DM5 | 5 | 8.5-170.0 | 0.35-7.08 | 0.76-15.1 | 32.2-643.5 | 1.34-26.8 | 22.36-446.88 | 25.7-514.8 | 1.07-21.45 | 17.92-357.50 |
| Approximate Output @ 60Hz | Approximate Output @ 50Hz | ||||||||||
100 psi (6.9 bar) max. | Approximate 20:1 turndown, 2.5% increments
| Pump Prefix | Model | Pump Tube | Gallons per Day | Gallons per Hour | Ounces per Minute | Liters per Day | Liters per Hour | Milliliters per Minute | Liters per Day | Liters per Hour | Milliliters per Minute |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100JH1 | 100DMHP5 | 1 | 0.3-6.0 | 0.01-0.25 | 0.03-0.53 | 1.1-22.7 | 0.05-0.95 | 0.76-15.76 | 0.9-18.2 | 0.04-0.76 | 0.61-12.64 |
| 100JH2 | 100DMHP20 | 2 | 1.0-20.0 | 0.04-0.83 | 0.09-1.78 | 3.8-75.7 | 0.16-3.15 | 2.64-52.57 | 3.0-60.6 | 0.13-2.53 | 2.11-42.06 |
| 170JH1 | 170DMHP9 | 1 | 0.5-10.0 | 0.02-0.42 | 0.04-0.89 | 1.9-37.9 | 0.08-1.58 | 1.32-26.32 | 1.5-30.3 | 0.06-1.26 | 1.04-21.04 |
| 170JH2 | 170DMHP34 | 2 | 1.7-34.0 | 0.07-1.42 | 0.15-3.02 | 6.4-128.7 | 0.27-5.36 | 4.44-89.38 | 5.1-102.6 | 0.21.4.29 | 3.54-71.55 |
| Approximate Output @ 60Hz | Approximate Output @ 50Hz | ||||||||||
Notice: The information within the charts above is solely intended for use as a guide. The output data is an approximation based on pumping water under a controlled testing environment. Many variables can affect the output of the pump. Stenner Pump Company recommends that all metering pumps undergo field calibration by means of analytical testing to confirm their outputs
Technical Data
Specifications
External dial ring
+/- 2%
25 psi (1.7 bar), 100 psi (6.9 bar)
125°F (52°C)
25 ft (7.6 m) vertical lift, based on water
1/30 HP, shaded pole, class B
Continuous
1500 Centipoise
120V 60Hz 1PH (1.7); 220V 60Hz 1PH (0.9);
230V 50Hz 1PH (0.9); 250V 50Hz 1PH (0.9)
120V 60Hz; 220V 60Hz SJTOW;
230V 50Hz, 250V 50Hz H05VV-F
120V 60Hz NEMA 5-15P; 220V 60Hz NEMA 6-15P; 230V 50Hz CEE7/7; 250V 50Hz CEE7/7
6 ft (1.8 m)
Indoor and suitable for outdoor when installed with a Stenner Rain Roof part number MP90000
Materials of Construction
Polycarbonate
Santoprene®* (FDA approved) or Versilon®**
Santoprenee®* (FDA approved) or Pellethane®†
Polyethylene
Oil impregnated bronze
Polyethylene (FDA approved)
PVC or Polypropylene (both NSF listed)
PVC or Polypropylene (both NSF listed)
PVC or Polypropylene (both NSF listed)
PVC or Polypropylene (both NSF listed); ceramic weight
Stainless steel
Polypropylene
Refer to the chemical resistance guide to determine the compatibility of the wetted components with the solution you want to pump or Contact Us.
* Santoprene®is a registered trademark of Celanese International Corporation.
** Versilon®is a registered trademark of Saint-Gobain Performance Plastics.
† Pellethane® is a registered trademark of Lubrizol Advanced Materials, Inc.
Pump Dimensions

Agency Listings
IAPMO listed, conforms to standard NSF/ANSI 61 & 372 (excludes models with a Versilon®tube).
INTERTEK/ETL Sanitation listed, adjustable models conform to standard NSF/ANSI 50 (excludes models with a Versilon®tube).
Listings vary by model.

Box Dimensions
18 x 8 x 10 in. (46 x 21 x 25 cm)
Shipping Weight
10 lbs (4.5 kg)
Parts
Pump Tubes
Pump Head Parts
Pump Heads
Pump Head Service Kits
Connectors
Check Valves
Injection Parts
Suction/Discharge Tubing
Miscellaneous Parts
Classic Series Motor Parts
Classic Series Service Kits
Classic Series Motors
Classic Series Feed Rate Control Parts
Classic Series Feed Rate Control Service Kit
Classic Series Feed Rate Control
Power Cord
Rain Roof
MP90000
Motor Cover & Cord
Strain Relief Bushing
MP6V000
Switch Boot
MP6C000
On/Off Switch Plate
MP6D000
Motor Base
MP70000
Motor Base Screw D
PMS000D
Mounting Bracket
MP80000
Toggle Switch
PM6E000
Key Features
-
Simple tube replacement tools with patented QuickPro® pump head
-
Self-priming with output reproducibility
-
Can inject off gassing solutions without loss of prime
-
Can run dry without damage
-
3-point roller assembly prevents backflow
Item Numbers
Create here