Versatile Capabilities
The Single Head Adjustable Output pump is one of the varieties in the Classic Series. The pump is identified by 45MJ or 85MJ in the item number prefix.
The single head adjustable is an ideal choice for treating problem water, it can inject solutions for pH control or to oxidize iron, hydrogen sulfide or manganese for removal by filtration. Disinfection, pH control or adjustment, corrosion and scale control and oxidation are common water treatment applications found in markets such as Water Conditioning, Industrial Process, Water and Wastewater, and Cooling Towers.
The versatility of the product expands into other markets as well, such as Legionella prevention in Cooling Towers, sprinkler head cleaning in Irrigation and Horticulture and plating bath treatment in the Metal Finishing industry. The pumps are widely popular in the commercial pool industry for sanitizing swimming pool water or maintaining the equipment.
Refer to the chemical resistance guide to determine the compatibility of the wetted components with the solution you want to pump or Contact Us.
Features
- Interchangeable pump heads and tubes to convert one model to another without having to purchase a new pump.
- Tube replacement without tools with the patented QuickPro® pump head.
- Three detachable components; the motor, feed rate control and the pump head that can be separated without tools.
How the Single Head Adjustable Pump Works
The output is determined by three factors; the rpm of the motor gears, the setting on the feed rate control and the pump tube size. The feed rate control has an external dial ring that is labeled L to 10 offering an adjustable output range from 5% to 100% in 2.5% increments.
Flow Rate Outputs
Pump Prefix | Model No. | Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|
45 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
45MJL1 | 45M1 | 1 | 0.2-3.0 | 0.01-0.13 | 0.02-0.27 | 0.8-11.4 | 0.03-0.48 | 0.56-7.92 | 0.6-9.1 | 0.02-0.38 | 0.31-6.32 |
45MJL2 | 45M2 | 2 | 0.5-10.0 | 0.02-0.42 | 0.04-0.89 | 1.9-37.9 | 0.08-1.58 | 1.32-26.32 | 1.5-30.3 | 0.06-1.26 | 1.04-21.04 |
45MJL3 | 45M3 | 3 | 1.1-22.0 | 0.05-0.92 | 0.10-1.96 | 4.2-83.3 | 0.18-3.47 | 2.92-57.85 | 3.3-66.6 | 0.14-2.78 | 2.29-46.25 |
45MJL4 | 45M4 | 4 | 1.7-35.0 | 0.07-1.46 | 0.15-3.11 | 6.4-132.5 | 0.27-5.52 | 4.44-92.01 | 5.1-106.0 | 0.21-4.42 | 3.54-73.61 |
45MJL5 | 45M5 | 5 | 2.5-50.0 | 0.10-2.08 | 0.22-4.44 | 9.5-189.3 | 0.40-7.89 | 6.60-131.43 | 7.6-151.4 | 0.32-6.31 | 5.28-105.14 |
85 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
85MJL1 | 85M1 | 1 | 0.3-5.0 | 0.01-0.21 | 0.03-0.44 | 1.1-18.9 | 0.05-0.79 | 0.76-13.13 | 0.9-15.1 | 0.04-0.63 | 0.52-10.49 |
85MJL2 | 85M2 | 2 | 0.8-17.0 | 0.03-0.71 | 0.07-1.51 | 3.0-64.4 | 0.13-2.68 | 2.08-44.65 | 2.4-51.5 | 0.10-2.15 | 1.67-35.76 |
85MJL3 | 85M3 | 3 | 2.0-40.0 | 0.08-1.67 | 0.18-3.55 | 7.6-151.4 | 0.32-6.31 | 5.27-105.14 | 6.1-121.1 | 0.25-5.05 | 4.24-84.10 |
85MJL4 | 85M5 | 4 | 3.0-60.0 | 0.13-2.5 | 0.27-5.33 | 11.4-227.1 | 0.48-9.46 | 7.92-157.71 | 9.1-181.7 | 0.38-7.57 | 6.32-126.18 |
85MJL5 | 85M5 | 5 | 4.3-85.0 | 0.18-3.54 | 0.38-7.55 | 16.3-321.8 | 0.68-13.4 | 11.32-223.40 | 13.0-257.4 | 0.54-10.73 | 9.03-178.75 |
Pump Prefix | Model No. | Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|
45 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
45MJH1 | 45MHP2 | 1 | 0.2-3.0 | 0.01-0.13 | 0.02-0.27 | 0.8-11.4 | 0.03-0.48 | 0.56-7.92 | 0.6-9.1 | 0.02-0.38 | 0.31-6.32 |
45MJH2 | 45MHP10 | 2 | 0.5-10.0 | 0.02-0.42 | 0.04-0.89 | 1.9-37.9 | 0.08-1.58 | 1.32-26.32 | 1.5-30.3 | 0.06-1.26 | 1.04-21.04 |
45MJH7 | 45MHP22 | 7 | 1.1-22.0 | 0.05-0.92 | 0.10-1.96 | 4.2-83.3 | 0.18-3.47 | 2.92-57.85 | 3.3-66.6 | 0.14-2.78 | 2.29-46.25 |
85 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz | |||||||||
85MJH1 | 85MHP5 | 1 | 0.3-5.0 | 0.01-0.21 | 0.03-0.44 | 1.1-18.9 | 0.05-0.79 | 0.76-13.13 | 0.9-15.1 | 0.04-0.63 | 0.52-10.49 |
85MJH2 | 85MHP17 | 2 | 0.8-17.0 | 0.03-0.71 | 0.07-1.51 | 3.0-64.4 | 0.13-2.68 | 2.08-44.65 | 2.4-51.5 | 0.10-2.15 | 1.67-35.76 |
85MJH7 | 85MHP40 | 7 | 2.0-40.0 | 0.08-1.67 | 0.18-3.55 | 7.6-151.4 | 0.32-6.31 | 5.27-105.14 | 6.1-121.1 | 0.25-5.05 | 4.24-84.10 |
Technical Data
Specifications | |
Flow Rate Output Control | External dial ring |
Reproducibility | + / – 2% |
Maximum Working Pressure | 25 psi (1.7 bar), 100 psi (6.9 bar) |
Maximum Operating Temperature | 125°F (52°C) |
Maximum Suction Lift | 25 ft (7.6 m) vertical lift, based on water |
Motor Type | 1/30 HP, shaded pole, class B |
Shaft RPM (average maximum) | 26 or 44 |
Duty Cycle | Continuous |
Maximum Viscosity | 1500 Centipoise |
Motor Voltage (Amp Draw) | 120V 60Hz 1PH (1.7), 220V 60Hz 1PH (0.9), 230V 50Hz 1PH (0.9), 250V 50Hz 1PH (0.9) |
Power Cord Type | 120V 60Hz, 220v 60Hz: SJTOW 230V 50Hz, 250V 50Hz: H05VV-F |
Power Cord Plug End | 120V 60Hz NEMA 5-15P, 220V 60Hz NEMA 6-15P, 230V 50Hz CEE 7/7, 250V 50Hz CEE 7/7 |
Cord Length | 6 ft (1.8 m) |
Classification | Indoor and suitable for Outdoor when installed with a Stenner Rain Roof part number MP90000 |
Materials of Construction | |
All Housings | Polycarbonate |
Pump Tube | Santoprene®* (FDA approved) or Versilon®** |
Check Valve Duckbill | Santoprenee®* (FDA approved) or Pellethane®† |
Pump Head Rollers | Polyethylene |
Roller Bushings | Oil impregnated bronze |
Suction/Discharge Tubing, and Ferrules |
Polyethylene (FDA approved) |
Tube & Injection Fittings | PVC or Polypropylene (both NSF listed) |
Connecting Nuts | PVC or Polypropylene (both NSF listed) |
3/8″ Adapter | PVC or Polypropylene (both NSF listed) |
Suction Line Strainer and Cap | PVC or Polypropylene (both NSF listed); ceramic weight |
All Fasteners | Stainless steel |
Pump Head Latches | Polypropylene |
* Santoprene is a registered trademark of Celanese International Corporation.
** Versilon is a registered trademark of Saint-Gobain Performance Plastics.
† Pellethane is a registered trademark of Lubrizol Advanced Materials, Inc.
Agency Listings
Listings vary by model.
Pump Dimensions
Box Dimensions
13 x 8 x 10 in. (33 x 20 x 24 cm)
Shipping Weight
9 lbs (3.9 kg)