Sizing
References
1a. Enter the applicable values
1b. Enter all values
Support
- Technical Support
- techsupport@stenner.com
- 800-683-2378
Key
- PPM - Parts Per Million
- GPD - Gallons Per Day
- GPM - Gallons Per Minute
- PPG - Pulse Per Gallon
Dosage Required (using oxidative rates) source: Table 8-2, Chapter 8, “Residential Water Processing”, Water Quality Association, Lisle, IL., 2000.
Metering Pump Output source: Page 120, Chemical Feed Information, USA Bluebook Operator’s Companion, 6th Edition.
2. Select the pump maximum GPD greater than the output GPD calculated in 1. Refer to chart.
| Item Number Prefix | Maximum GPD |
|---|---|
| 45MFH1 | 3.0 |
| 45MFH2 | 10.0 |
| 45MFH7 | 22.0 |
| 85MFH1 | 5.0 |
| 85MFH2 | 17.0 |
| 85MFH7 | 40.0 |
3. Select the Water Meter PPG. Refer to chart.
IMPORTANT: If the Injection Time is greater than the Available Dose Time, select a pump with a higher output and repeat 2-4.
| Size | PPG | Item Number |
|---|---|---|
| 3/4" | 1 | JLP0750-1PPG |
| 3/4" | 2 | JLP0750-2PPG |
| 3/4" | 4 | JLP0750-4PPG |
| 3/4" | 10 | JLP0750-10PPG |
| 1" | 1 | JLP1000-1PPG |
| 1" | 2 | JLP1000-2PPG |
| 1" | 4 | JLP1000-4PPG |
| 1.5" | 1 | JLP1500-1PPG |
| 1.5" | 2 | JLP1500-2PPG |
| 1.5" | 4 | JLP1500-4PPG |
| Size | PPG | Item Number |
|---|---|---|
| 2" | 1 | SSMRS20-1PPG |
| 2" | 2 | SSMRS20-2PPG |
| 2" | 4 | SSMRS20-4PPG |
4. Select a maximum PCM Operating Time less than the Available Dose Time calculated in 3. Refer to chart.
| Model | Operating Time Seconds |
|---|---|
| PCM1 | 0.1 to 1.0 |
| PCM5 | 0.5 to 5.0 |
| PCM10 | 1.0 to 10.0 |
| PCM20 | 2.0 to 20.0 |
5. Set the PCM potentiometer to the PCM setting % calculated in 4.