Part Number | UM | Description | Works With |
---|---|---|---|
MP90000 | EA | Rain Roof | 45, 85, 100, 170 |
MP90001 | EA | Pump Cover | 45MJ, 85MJ |
MP90002 | KIT | Pump Cover & Rain Roof |
45MJ, 85MJ |
MP6B010 | EA | Power Cord 120V | 45, 85, 100, 170 |
MP6B020 | EA | Power Cord 220V | 45, 85, 100, 170 |
MP6C000 | EA | Switch Boot | 45, 85, 100, 170 |
MP6D000 | EA | On-Off Switch Plate | 45, 85, 100, 170 |
PM6E000 | EA | Toggle Switch | 45, 85, 100, 170 |
PM6A0BL | EA | Motor Cover with 120V Cord |
45, 85, 100, 170 |
PM6A0OL | EA | Motor Cover with 220V Cord |
45, 85, 100, 170 |
PM6F000 | EA | Motor Fan | 45, 85, 100, 170 |
MP70000 | EA | Motor Base | 45, 85, 100, 170 |
MP80000 | EA | Mounting Bracket | 45, 85, 100, 170 |
PMBRPL2 | EA | Rotor Assembly with bearings, brackets, tolerance rings & fan |
45, 85, 100, 170 |
MP6J115 | EA | Coil 60Hz 120V | 45, 85, 100, 170 |
MP6J226 | EA | Coil 60Hz 220V | 45, 85, 100, 170 |
PM6K0BL | EA | Gear Case with posts | 45, 85, 100, 170 |
PM6M000 | EA | Gear Post | 45, 85, 100, 170 |
MP6N040 | EA | Phenolic Gear with spacer 26 RPM |
45, 100 |
MP6N080 | EA | Phenolic Gear with spacer 44 RPM |
85, 170 |
MP6O040 | EA | Metal Reduction Gear 26 RPM |
45, 100 |
MP6O080 | EA | Metal Reduction Gear 44 RPM |
85, 170 |
MP6Q00D | EA | Motor Shaft & Gear |
45MJ, 85MJ, 100J, 170J |
ME6Q0LD | EA | Motor Shaft & Gear |
45MF, 85MF |
DM6Q0LD | EA | Motor Shaft & Gear |
100F, 170F |
PM6R0BL | EA | Gear Case Cover | 45, 85, 100, 170 |
MP6T000 | EA | Pressure Spring | 45MJ, 85MJ, 100J, 170J |
UCCPS0B MCCPS0B |
10-PK 24-PK |
Cover Screw B | All Pumps |
INTERNATIONAL | |||
MP6J222 | EA | Coil 50Hz 230-250V | 45, 85, 100, 170 |
MOTOR SERVICE KITS | |||
MSK120 | Kit | 120V 60Hz | 45, 85, 100, 170 |
MSK220 | Kit | 220V 60Hz | 45, 85, 100, 170 |