Identify the tube by a number or letter molded into the pump tube fitting. Always confirm the solution compatibility with the tube material using the Chemical Resistance Guide
Part Number | UM | Description | Works With |
---|---|---|---|
Includes tubes & ferrules 1/4″ | |||
UCCP201 MCCP201 |
2-PK 5-PK |
#1 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UCCP202 MCCP202 |
2-PK 5-PK |
#2 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UCCP203 MCCP203 |
2-PK 5-PK |
#3 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCCP204 MCCP204 |
2-PK 5-PK |
#4 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCCP205 MCCP205 |
2-PK 5-PK |
#5 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCCP207 MCCP207 |
2-PK 5-PK |
#7 Santoprene®* Tube | 45, 85, S30, S34, S3V |
UCTYG01 MCTYG01 |
2-PK 5-PK |
#1 Versilon®* tube | 45, 85, 100, 170, S30, S34, S3V |
UCTYG02 MCTYG02 |
2-PK 5-PK |
#2 Versilon®* tube | 45, 85, 100, 170, S30, S34, S3V |
UCTYG03 MCTYG03 |
2-PK 5-PK |
#3 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTYG04 MCTYG04 |
2-PK 5-PK |
#4 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTYG05 MCTYG05 |
2-PK 5-PK |
#5 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
EUROPE Includes tubes & ferrules 6 mm |
|||
UCCP21CE MCCP21CE |
2-PK 5-PK |
#1 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UCCP22CE MCCP22CE |
2-PK 5-PK |
#2 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UCCP23CE MCCP23CE |
2-PK 5-PK |
#3 Santoprene®* tube | 45, 85, 100, 170, S30, S34, S3V |
UCCP24CE MCCP24CE |
2-PK 5-PK |
#4 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCCP25CE MCCP25CE |
2-PK 5-PK |
#5 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCCP26CE MCCP26CE |
2-PK 5-PK |
#6 Santoprene®* Tube | S3P |
UCCP27CE MCCP27CE |
2-PK 5-PK |
#7 Santoprene®* Tube | 45, 85, S30, S34, S3V |
UCTY1CE MCTY1CE |
2-PK 5-PK |
#1 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTY2CE MCTY2CE |
2-PK 5-PK |
#2 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTY3CE MCTY3CE |
2-PK 5-PK |
#3 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTY4CE MCTY4CE |
2-PK 5-PK |
#4 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTY5CE MCTY5CE |
2-PK 5-PK |
#5 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
Includes tubes only |
|||
S4005X-2 S4005X-5 |
2-PK 5-PK |
#5X Santoprene®* Tube | S40, S44, S4V |
S4007X-2 S4007X-5 |
2-PK 5-PK |
#7X Santoprene®* Tube | S40, S44, S4V |
S4008X-2 S4008X-5 |
2-PK 5-PK |
#8X Santoprene®* Tube | S4M |
S5005G-2 S5005G-5 |
2-PK 5-PK |
#5G Santoprene®* Tube | S50, S54, S5V |
S5007G-2 S5007G-5 |
2-PK 5-PK |
#7G Santoprene®* Tube | S50, S54, S5V |
Part Number | UM | Description | Works With |
---|---|---|---|
Includes tubes, duckbills & ferrules 1/4″ | |||
UCCP1FD | 2-PK■ | #1 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UCCP2FD | 2-PK | #2 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UCCP6FD | 2-PK | #6 Santoprene®* Tube | S3P |
UCCP7FD | 2-PK | # 7 Santoprene®* Tube | 45, 85, S30, S34, S3V |
UCTY1FD | 2-PK | #1 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTY2FD | 2-PK■ | #2 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
EUROPE Includes tubes, duckbills & ferrules 6 mm |
|||
UC1FDCE | 2-PK | #1 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UC2FDCE | 2-PK■ | #2 Santoprene®* Tube | 45, 85, 100, 170, S30, S34, S3P, S3V |
UC6FDCE | 2-PK | #6 Santoprene®* Tube | S3P |
UC7FDCE | 2-PK | #7 Santoprene®* Tube | 45, 85, S30, S34, S3V |
UCTY1DCE | 2-PK | #1 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
UCTY2DCE | 2-PK■ | #2 Versilon®* Tube | 45, 85, 100, 170, S30, S34, S3V |
*Confirm chemical compatibility with the chemical resistance guide in the catalog or on the website.
Econ Pump Line
Part Number | UM | Description | Works With Pump & Roller Assembly Combination |
---|---|---|---|
Includes tubes & ferrules 1/4″ | |||
EC30A-2 EC30A-5 |
2-PK 5-PK |
A Santoprene®* Tube | White roller assembly |
EC30B-2 EC30B-5 |
2-PK 5-PK |
B Santoprene®* Tube | White roller assembly |
EC30C-2 EC30C-5 |
2-PK 5-PK |
C Santoprene®*Tube | White roller assembly |
EC3C3-2 EC3C3-5 |
2-PK 5-PK |
C3 FKM Tube | Blue roller assembly for E10T01, E20T01 Black roller assembly for E20T_C3 |
EC3C4-2 EC3C4-5 |
2-PK 5-PK |
C4 Silicone Tube | Blue roller assembly |
EC30F-2 EC30F-5 |
2-PK 5-PK |
F Santoprene®* Tube | White roller assembly |
EC30G-2 EC30G-5 |
2-PK 5-PK |
G Santoprene®* Tube | Black roller assembly |
EC30J-2 EC30J-5 |
2-PK 5-PK |
J Santoprene®* Tube | Black roller assembly for E20PHJ & E20RHJ |
EC30H-2 EC30H-5 |
2-PK 5-PK |
H Santoprene®* Tube | Black roller assembly |
EC30M-2 EC30M-5 |
2-PK 5-PK |
M Santoprene®* Tube | White roller assembly |
EUROPE Includes tubes & ferrules 6 mm |
|||
EC30ACE-2 EC30ACE-5 |
2-PK 5-PK |
A Santoprene®* Tube | White roller assembly |
EC30BCE-2 EC30BCE-5 |
2-PK 5-PK |
B Santoprene®* Tube | White roller assembly |
EC30CCE-2 EC30CCE-5 |
2-PK 5-PK |
C Santoprene®* Tube | White roller assembly |
EC3C3CE-2 EC3C3CE-5 |
2-PK 5-PK |
C3 FKM Tube | Blue roller assembly for E10T01, E20T01 Black roller assembly for E20T_C3 |
EC3C4CE-2 EC3C4CE-5 |
2-PK 5-PK |
C4 FKM Tube | Blue roller assembly |
EC30FCE-2 EC30FCE-5 |
2-PK 5-PK |
F Santoprene®* Tube | White roller assembly |
EC30GCE-2 EC30GCE-5 |
2-PK 5-PK |
G Santoprene®* Tube | Black roller assembly |
EC30HCE-2 EC30HCE-5 |
2-PK 5-PK |
H Santoprene®* Tube | Black roller assembly |
EC30JCE-2 EC30JCE-5 |
2-PK 5-PK |
J Santoprene®* Tube | Black roller assembly for E20PHJ & E20RHJ |
EC30MCE-2 EC30MCE-5 |
2-PK 5-PK |
M Santoprene®* Tube | White roller assembly |
Pump Head Service Kits
Click here for Pump Head Parts
Part Number | UM | Description | Works With |
25 psi (1.7 bar) max. Includes roller assembly, tube, nuts, ferrules 1/4″, latches | |||
QP251K | KIT | #1 Santoprene®* QP Kit | 45, 85, 100, 170 |
QP252K | KIT | #2 Santoprene®* QP Kit | 45, 85, 100, 170 |
QP253K | KIT | #3 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3103K | KIT | #3 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP254K | KIT | #4 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3104K | KIT | #4 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP255K | KIT | #5 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3105K | KIT | #5 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP25T1K | KIT | #1 Versilon®* QP Kit | 45, 85, 100, 170 |
QP25T2K | KIT | #2 Versilon®* QP Kit | 45, 85, 100, 170 |
QP25T3K | KIT | #3 Versilon®* QP Kit | 45, 85, 100, 170 |
S3203K | KIT | #3 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
QP25T4K | KIT | #4 Versilon®* QP Kit | 45, 85, 100, 170 |
S3204K | KIT | #4 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
QP25T5K | KIT | #5 Versilon®* QP Kit | 45, 85, 100, 170 |
S3205K | KIT | #5 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
EUROPE 25 psi (1.7 bar) max. Includes roller assembly, tube, nuts, ferrules 6 mm, latches | |||
QP171K | KIT | #1 Santoprene®* QP Kit | 45, 85, 100, 170 |
QP172K | KIT | #2 Santoprene®* QP Kit | 45, 85, 100, 170 |
QP173K | KIT | #3 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3113K | KIT | #3 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP174K | KIT | #4 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3114K | KIT | #4 Santoprene®*S3QP Kit | S30, S34, S3P, S3V |
QP175K | KIT | #5 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3115K | KIT | #5 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP17T1K | KIT | #1 Versilon®* QP Kit | 45, 85, 100, 170 |
QP17T2K | KIT | #2 Versilon®* QP Kit | 45, 85, 100, 170 |
QP17T3K | KIT | #3 Versilon®* QP Kit | 45, 85, 100, 170 |
S3213K | KIT | #3 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
QP17T4K | KIT | #4 Versilon®* QP Kit | 45, 85, 100, 170 |
S3214K | KIT | #4 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
QP17T5K | KIT | #5 Versilon®* QP Kit | 45, 85, 100, 170 |
S3215K | KIT | #5 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
100 psi (6.9 bar) max. Includes roller assembly, tube, duckbill, nuts, ferrules 1/4″, latches | |||
QP101K | KIT | #1 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3101K | KIT | #1 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP102K | KIT | #2 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3102K | KIT | #2 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
S3106K | KIT | #6 Santoprene®* S3QP Kit | S3p |
QP107K | KIT | #7 Santoprene®* QP Kit | 45, 85 |
S3107K | KIT | #7 Santoprene®* S3QP Kit | S30, S34, S3F, S3P, S3V |
QP10T1K | KIT | #1 Versilon®* QP Kit | 45, 85, 100, 170 |
S3201K | KIT | #1 Versilon®* S3QP Kit | S30, S34, S3F, S3P, S3V |
QP10T2K | KIT | #2 Versilon®* QP Kit | 45, 85, 100, 170 |
S3202K | KIT | #2 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
EUROPE 100 psi (6.9 bar) max. Includes roller assembly, tube, duckbill, ferrules 6 mm, latches | |||
QP691K | KIT | #1 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3111K | KIT | #1 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP692K | KIT | #2 Santoprene®* QP Kit | 45, 85, 100, 170 |
S3112K | KIT | #2 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
S3116K | KIT | #6 Santoprene®* S3QP Kit | S3P |
QP697K | KIT | #7 Santoprene®* QP Kit | 45, 85 |
S3117K | KIT | #7 Santoprene®* S3QP Kit | S30, S34, S3P, S3V |
QP69T1K | KIT | #1 Versilon®* QP Kit | 45, 85, 100, 170 |
S3211K | KIT | #1 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
QP69T2K | KIT | #2 Versilon®* QP Kit | 45, 85, 100, 170 |
S3212K | KIT | #2 Versilon®* S3QP Kit | S30, S34, S3P, S3V |
25 psi (1.7 bar) max. Includes roller assembly, tube, 3/8″ nuts | |||
S4105XK | KIT | #5X Santoprene®* S4QP Kit | S40, S44, S4V |
S5105GK | KIT | #5G Santoprene®* S5 Kit | S50, S54, S5V |
60 psi (4.1 bar) max. Includes roller assembly, tube, 3/8″ nuts | |||
S4108XK | KIT | #8X Santoprene®* S4QP Kit | S4M |
100 psi (6.9 bar) max. Includes roller assembly, tube, 3/8″ nuts | |||
S4107XK | KIT | #7X Santoprene®* S4QP Kit | S40, S44, S4V |
S5107GK | KIT | #7G Santoprene®* S5 Kit | S50, S54, S5V |
*Confirm material compatibility with the chemical resistance guide in the catalog.