The Econ VX has an adjustable potentiometer and the FX is a fixed speed pump.
Both the Econ VX and FX offer a totally enclosed design with a brushed motor for light duty or general intermittent applications. The pumps work well for fluid transfer, sampling or injecting a variety of solutions. Some applications could be metering brighteners or phosphates for metal plating bath solutions or metering corrosion inhibitors or polyphosphates for corrosion and scale control in cooling towers.
Both pumps are designed with the patented quick release pump head for effortless and fast tube replacement without tools. The pump tubes are manufactured as a single piece construction. The tube fitting is overmolded to the tube material for a stronger connection.
The Econ VX is a variable speed pump and features an adjustable potentiometer. Choose from a selection of six different models with output ranges of 0.8 to 38.8 gallons per day. Each model in the VX series is differentiated by the output and the pressure range.
The Econ FX is identical to the VX except it is a fixed speed pump without an adjustment. The pump runs at full speed when power is applied. The FX outputs are the equivalent to the maximum output of the VX pump. Each model in the FX series is differentiated by the output and pressure range. The pumps are also offered in 24VDC for installations where standard voltage is unavailable.
The pumps are wall mountable or select one of the optional mounting accessories. The Econ VX or FX is offered as a Tank System; the pump is shipped pre-mounted to a 7.5, 15 or 30 gallon solution tank. The pumps are cULus for indoor and outdoor use; CE IP44 is also available.
Unique Stenner Features
- Effortless tube replacement with patented quick release pump head. VIEW VIDEO
- Solid one piece tube construction
- Mounting options
Advantages of Stenner’s Peristaltic Pumps
- Solution is not in contact with moving parts
- Pump head requires no valves, allows for easy maintenance
- Self-priming against maximum working pressure, foot valve not required
- Pump does not lose prime or vapor lock
- Pumps off-gassing solutions and can run dry
- Output volume is not affected by back pressure
Econ Pump General Installation Video
Econ Pump Tube Replacement Video
Chemical Resistance Guide
Flow Rate Outputs
Pump Prefix |
Pump Tube | Roller Assembly | Gallons per Day |
Gallons per Hour |
Ounces per Hour |
Ounces per Minute |
max. psi |
Liters per Day |
Liters per per Hour |
Milliliters per Hour |
Milliliters per Min. |
max. bar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Output @ 50/60Hz | ||||||||||||
E10VXA | A | White | 0.8-7.4 | 0.0-0.3 | 0.4-39.5 | 0.0-0.7 | 25 | 3.0-28.0 | 0.1-1.2 | 125.0-1166.7 | 2.1-19.4 | 1.7 |
E10VXB | B | White | 1.2-14.0 | 0.1-0.6 | 6.4-74.7 | 0.1-1.2 | 25 | 4.5-52.9 | 0.2-2.2 | 188.0-2204.2 | 3.1-36.7 | 1.7 |
E20VXB | B | White | 1.6-24.8 | 0.1-1.0 | 8.6-132.3 | 0.4-2.2 | 25 | 6.0-93.7 | 0.3-3.9 | 250.0-3904.2 | 4.2-65.1 | 1.7 |
E20VXC | C | White | 4.4-38.8 | 0.2-1.6 | 23.4-206.9 | 0.4-3.4 | 25 | 16.6-146.7 | 0.7-6.1 | 692.0-6112.5 | 11.5-101.9 | 1.7 |
E10VXH | H | Black | 1.7-14.0 | 0.1-0.6 | 9.1-74.7 | 0.2-1.2 | 80 | 6.4-52.9 | 0.3-2.2 | 267.0-2204.2 | 4.5-36.7 | 5.5 |
E20VXH | H | Black | 2.7-23.5 | 0.1-0.1.0 | 14.5-125.3 | 0.2-2.1 | 80 | 10.2-88.8 | 0.4-3.7 | 425.0-3700.0 | 7.1-61.7 | 5.5 |
Pump Prefix |
Pump Tube | Roller Assembly | Gallons per Day |
Gallons per Hour |
Ounces per Hour |
Ounces per Minute |
max. psi |
Liters per Day |
Liters per Hour |
Milliliters per Hour |
Milliliters per Minute |
max. bar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Output @ 50/60Hz | ||||||||||||
E10FXA | A | White | 7.4 | 0.3 | 39.5 | 0.7 | 25 | 28.0 | 1.2 | 1166.7 | 19.4 | 1.7 |
E10FXB | B | White | 14.0 | 0.6 | 74.7 | 1.2 | 25 | 52.9 | 2.2 | 2204.2 | 36.7 | 1.7 |
E20FXB | B | White | 24.8 | 1.0 | 132.3 | 2.2 | 25 | 93.7 | 3.9 | 3904.2 | 65.1 | 1.7 |
E20FXC | C | White | 38.8 | 1.6 | 206.9 | 3.5 | 25 | 146.7 | 6.1 | 6112.5 | 101.9 | 1.7 |
E10FXH | H | Black | 14.0 | 0.6 | 74.7 | 1.2 | 80 | 52.9 | 2.2 | 2204.2 | 36.7 | 5.5 |
E20FXH | H | Black | 23.5 | 1.0 | 125.3 | 2.1 | 80 | 88.8 | 3.7 | 3700.0 | 61.7 | 5.5 |
Technical Data
Specifications | |
Flow Rate Output Control | Econ VX: Adjustable potentiometer Econ FX: Fixed speed, no adjustment |
Maximum Working Pressure | 80 psi (5.5 bar), 25 psi (1.7 bar) |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Suction Lift | 25 ft (7.6 m) vertical lift, based on water |
Motor Type | 24 VDC, brushed |
Shaft rpm (average maximum) | 26, 44 |
Duty Cycle | Continuous |
Maximum Viscosity | 100 Centipoise |
Motor Voltage | 120V 60Hz (0.25A), 230V 60Hz (0.17A), 230V 50Hz (10W) , 24VDC |
Power Cord Type | 120V 60Hz, 230V 60Hz: SJTOW, 230V 50Hz: H05RN-F, 24VDC pigtail |
Power Cord Plug End | 120V 60Hz NEMA 5-15P, 230V 60Hz NEMA 6-15P, 230V 50Hz CEE7/7, 24VDC pigtail |
Power Cord Length | 6 ft. (1.8 m) or 24VDC Pigtail 1 ft (30.5 cm) |
Classification | Indoor/Outdoor |
Materials of Construction | |
All Housings | Polycarbonate |
Pump Tube & Check Valve Duckbill | Santoprene®* (FDA approved) |
Pump Head Rollers | Polyethylene |
Suction/Discharge Tubing and Ferrules |
Polyethylene (FDA approved) |
Tube and Injection Fittings | PVC or Polypropylene (both NSF listed) |
Connecting Nuts | PVC or Polypropylene (both NSF listed) |
Suction Line Strainer and Cap | PVC or Polypropylene (both NSF listed); ceramic weight |
All Fasteners | Stainless steel |
* Santoprene® is a registered trademark of Celanese International Corporation.
Agency Listings
Listings vary by model.
Pump Dimensions
Box Dimensions
Econ FX
8 x 8 x 10 in. (21 x 21 x 25 cm)
Econ VX
8 x 8 x 10 in. (21 x 21 x 25 cm)
Shipping Weight
Econ FX
3 lbs (1.4 kg)
Econ VX
4 lbs (1.5 kg)