Designed for Demanding Applications
The S Series is a smart peristaltic metering pump designed to interface with process control systems utilizing a 4-20mA output signal and three output relays. The rugged construction includes a totally enclosed housing built to NEMA 4x. Select from 9 modes of operation and several performance indicators to communicate the pump status. Password protection prevents unauthorized access to the programmed settings. Program the transfer function to activate a relay to start a second S Series as a backup to the primary pump. SEE PROGRAMMING VIDEO. The pump is Modbus capable with the accessory kit MOD100.
The identifying item number begins with S30, S40, or S50.
The OLED operating display is easy to navigate with intuitive programming. Select from the various modes of operation:
– 4-20mA – scalable, invertible SEE PROGRAMMING VIDEO
– 0-10VDC – scalable, invertible
– Pulse
– Hall Effect
– PPM Feed Constant Flow – Flow Switch
– PPM Feed Variable Flow – Hall Effect
– Manual
– 7 Day/24 Hour Timer
– Cycle Timer
The pump can be programmed to respond based on a selected pump condition such as tube leak SEE PROGRAMMING VIDEO, tube change, standby, repeat pulse, run, mode change, low or high signal, low or high flow, drive fault, signal overrun, transfer and off.
Agency listings include NEMA 4X, NSF 61 & 372, cULus indoor/outdoor; CE IP65 and NSF 50 are also available on certain models. The brushless DC motor is equipped with ball bearing support and the switch power mode offers energy efficiency. The splined shaft designed pump head and roller assembly allow smooth installation and replacement.
Applications
- Treatment of return wastewater in metal plating
- Injection of liquid biocides in cooling towers
- Metering additives specific to a manufacturing process.
Stenner Pumps – Built with A Strong Work Ethic
- Self-priming against maximum working pressure
- Can inject off-gassing solutions
- No vapor lock or loss of prime
- Simples tube replacement
- Solid one piece tube construction
- Tube lubrication not required
- Three point roller design assists with anti-siphoning
- Output reproducibility
- Output volume not affected by back pressure
- Foot, prime or de-gassing valve not required
Flow Rate Outputs
Pump Prefix |
Pump Tube | Turndown Ratio |
Gallons per Day |
Gallon per Hour |
Ounces per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|
25 psi (1.7 bar) max. | Approximate Output @ 50/60Hz | |||||||||
S3003 | 3 | 100:1 | 0.40-40.0 | 0.017-1.67 | 2.13-213.0 | 0.036-3.56 | 1.51-151.0 | 0.063-6.31 | 63.09-6309.0 | 1.05-105.0 |
S3004 | 4 | 100:1 | 0.60-60.0 | 0.025-2.50 | 3.20-320.0 | 0.053-5.33 | 2.27-227.0 | 0.095-9.46 | 94.64-9464.0 | 1.58-158.0 |
S3005 | 5 | 100:1 | 0.85-85.0 | 0.035-3.54 | 4.53-453.0 | 0.076-7.56 | 3.22-322.0 | 0.134-13.41 | 134.07-13407.0 | 2.23-223.0 |
S405X |
5X | 100:1 | 1.5-150.0 | 0.06-6.25 | 8.0-800.0 | 0.13-13.33 | 5.7-567.0 | 0.24-23.66 | 236.59-23,659.0 | 3.94- 94.0 |
S505G | 5G | 100:1 | 3.2-315.0 | 0.133-13.13 | 17.07-1680.0 | 0.284-28.00 | 12.1-1192.0 | 0.505-49.68 | 504.72-49684.0 | 8.41-828.0 |
100 psi (6.9 bar) max. | Approximate Output @ 50/60Hz | |||||||||
S3001 | 1 | 100:1 | 0.05-5.0 | 0.002-0.21 | 0.27-27.0 | 0.004-0.44 | 0.19-19.0 | 0.008-0.79 | 7.89-789.0 | 0.13-13.0 |
S3002 | 2 | 100:1 | 0.17-17.0 | 0.007-0.71 | 0.91-91.0 | 0.015-1.51 | 0.64-64.0 | 0.027- 2.68 | 26.81-2681.0 | 0.45-45.0 |
S3007 | 7 | 100:1 | 0.40-40.0 | 0.017-1.67 | 2.13-213.0 | 0.036-3.56 | 1.51-151.0 | 0.063-6.31 | 63.09-6309.0 | 1.05-105.0 |
S407X | 7X | 100:1 | 0.60-60.0 | 0.03-2.50 | 3.2-320.0 | 0.053-5.34 | 2.3-227.0 | 0.09-9.46 | 94.64 to 9464.0 | 1.58-158.0 |
S507G | 7G | 100:1 | 1.3–125.0 | 0.054-5.21 | 6.93-667.0 | 0.116-11.11 | 4.9-473.0 | 0.205- 19.72 | 205.04-19716.0 | 3.42-329.0 |
Technical Data
Specifications | |
Flow Rate Output Control | Varies per control mode; digital keypad |
Reproducibility | +/- 2% |
Maximum Working Pressure | 25 psi (1.7 bar), 100 psi (6.9 bar) |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Suction Lift | 25 ft (7.6 m) vertical lift, based on water |
Motor Type | Brushless DC motor |
Shaft rpm (average maximum) | 45 |
Duty Cycle | Continuous |
Maximum Viscosity | 1500 Centipoise |
Motor Voltage (Amp Draw) | 120V 60Hz 1PH (0.6); 230V 60Hz 1PH (0.3); 230V 50Hz 1PH (0.3) |
Hall Effect Max. Input Frequency | 100 KHz |
Pulse Duration Required | 10 milliseconds (minimum duration required for pump to read signal) |
Power Cord Type | 120V 60Hz SJTOWA; 230V 60Hz SJTOWA; 230V 50Hz H05RN-F |
Power Cord Plug End | 120V 60Hz 5-15P; 230V 60Hz 6-15P; 230V 50Hz CEE7/7 |
Power Cord Length | 6 ft (1.8 m) |
Classification | Indoor/Outdoor |
Materials of Construction | |
All Housings | Polycarbonate |
Pump Tube (S30) | Santoprene®* (FDA approved) or Versilon®** |
Pump Tube (S40, S50) | Santoprene®* (FDA approved) |
Check Valve Duckbill (S30) | Santoprene®* (FDA approved) or Pellethane®† |
Ball Check Valve Components (S40, S50) | Ceramic ball (FDA approved); tantalum spring; FKM seat & O-ringOR Ceramic ball (FDA approved); stainless steel spring; EPDM seat; Santoprene® O-ring |
Pump Head Rollers (S30, S40) | Polyethylene |
Pump Head Rollers (S50) | Polycarbonate |
Guide Rollers (S50) | Polyethylene |
Suction/Discharge Tubing, Ferrules 1/4″, & 6 mm |
Polyethylene (FDA approved) |
Tube Fittings, Injection Fittings | PVC or Polypropylene (both NSF listed) |
Connecting Nuts | PVC or Polypropylene (both NSF Listed) |
3/8″ Adapter (S30) | PVC or Polypropylene (both NSF Listed) |
Suction Line Strainer and Cap | PVC or Polypropylene (both NSF Listed); ceramic weight |
All Fasteners | Stainless steel |
Pump Head Latches (S30) | Polypropylene |
Pump Head Thumbscrews (S40, S50) | Stainless steel and PVC |
Pump Head Support and Transition Sleeve (S40, S50) | Santoprene®* |
Tube Pull (S40, S50) | PVC |
Leak Detect Components (S30) | Hastelloy®†† |
Leak Detect Components (S40, S50) | Hastelloy®†† and stainless steel |
* Santoprene® is a registered trademark of Celanese International Corporation.
** Versilon® is a registered trademark of Saint-Gobain Performance Plastics.
† Pellethane® is a registered trademark of The Dow Company.
†† Hastelloy® is a registered trademark Haynes International, Inc.
Agency Listings
Listings vary by model.
Pump Dimensions
S30 Model
S40 Model
Box Dimensions
14 x 9 x 10 in. (35 x 23 x 24 cm)
Shipping Weight
9 lbs (3.7 kg)
S50 Model
Box Dimensions
16 x 13 x 14 in. (41 x 33 x 35 cm)
Shipping Weight
14 lbs (6.3 kg)