Another Classic Series Variation
Similar to the other models in the Classic series, the Double Head Adjustable pump will dose solutions such as sodium hypochlorite, acid, polyphosphates, biocides for common water treatment applications that include disinfection, pH control, corrosion and scale control, oxidation and sanitization. The pumps are identified with the item number prefix 100J or 170J.
This pump series provides twice the output for large Commercial Pool and Aquatic Facilities or Water and Wastewater treatment plants. The pump can also inject two compatible solutions at the same ratio. The Classic Series double head adjustable output pump is built the same way as the single head adjustable with the addition of another pump head that doubles the output.
How the Double Head Adjustable Output Pump Works
The output is determined by three factors; the rpm of the motor gears, the setting on the feed rate control and the pump tubes in both heads. The feed rate control has an external dial ring that is labeled L to 10 offering an adjustable output of 5% to 100% in 2.5% increments.
Features
- Convert one model to another; not necessary to purchase a new pump.
- Tube replacement without tools with the patented QuickPro® pump head.
- Four detachable components; the motor, feed rate control and two pump heads, that can be separated without tools.
Flow Rate Outputs
Pump Prefix |
Model No. | Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
100JL1 | 100DM1 | 1 | 0.3-6.0 | 0.01-0.25 | 0.03-0.53 | 1.1-22.7 | 0.05-0.95 | 0.76-15.76 | 0.9-18.2 | 0.04-0.76 | 0.61-12.64 |
100JL2 | 100DM2 | 2 | 1.0-20.0 | 0.04-0.83 | 0.09-1.78 | 3.8-75.7 | 0.16-3.15 | 2.64-52.57 | 3.0-60.6 | 0.13-2.53 | 2.11-42.06 |
100JL3 | 100DM3 | 3 | 2.2-44.0 | 0.09-1.83 | 0.19-3.91 | 8.3-166.5 | 0.35-6.94 | 5.76-115.63 | 6.6-133.2 | 0.28-5.55 | 4.58-92.50 |
100JL4 | 100DM4 | 4 | 3.5-70.0 | 0.15-2.92 | 0.31-6.22 | 13.2-265.0 | 0.55-11.04 | 9.17-184.03 | 10.6-212.0 | 0.44-8.83 | 7.36-147.22 |
100JL5 | 100DM5 | 5 | 5.0-100.0 | 0.21-4.17 | 0.44-8.88 | 18.9-378.5 | 0.79-15.77 | 13.13-262.88 | 15.1-302.8 | 0.63-12.61 | 10.49-210.28 |
170 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
170JL1 | 170DM1 | 1 | 0.5-10.0 | 0.02-0.42 | 0.04-0.89 | 1.9-37.9 | 0.08-1.58 | 1.32-26.32 | 1.5-30.3 | 0.06-1.26 | 1.04-21.04 |
170JL2 | 170DM2 | 2 | 1.7-34.0 | 0.07-1.42 | 0.15-3.02 | 6.4-128.7 | 0.27-5.36 | 4.44-89.38 | 5.1-102.6 | 0.21-4.29 | 3.54-71.55 |
170JL3 | 170DM3 | 3 | 4.0-80.0 | 0.17-3.33 | 0.35-7.11 | 15.1-302.8 | 0.63-12.62 | 10.49-210.28 | 12.1-242.2 | 0.50-10.09 | 8.40-168.22 |
170JL4 | 170DM4 | 4 | 6.0-120.0 | 0.25-5.0 | 0.53-10.66 | 22.7-454.2 | 0.95-18.93 | 15.76-315.42 | 18.2-363.4 | 0.76-15.14 | 12.64-252.36 |
170JL5 | 170DM5 | 5 | 8.5-170.0 | 0.35-7.08 | 0.76-15.1 | 32.2-643.5 | 1.34-26.8 | 22.36-446.88 | 25.7-514.8 | 1.07-21.45 | 17.92-357.50 |
Pump Prefix | Model No. | Pump Tube | Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
100JH1 | 100DMHP5 | 1 | 0.3-6.0 | 0.01-0.25 | 0.03-0.53 | 1.1-22.7 | 0.05-0.95 | 0.76-15.76 | 0.9-18.2 | 0.04-0.76 | 0.61-12.64 |
100JH2 | 100DMHP20 | 2 | 1.0-20.0 | 0.04-0.83 | 0.09-1.78 | 3.8-75.7 | 0.16-3.15 | 2.64-52.57 | 3.0-60.6 | 0.13-2.53 | 2.11-42.06 |
170 Series |
Approximate Output @ 60Hz |
Approximate Output @ 50Hz |
|||||||||
170JH1 | 170DMHP9 | 1 | 0.5-10.0 | 0.02-0.42 | 0.04-0.89 | 1.9-37.9 | 0.08-1.58 | 1.32-26.32 | 1.5-30.3 | 0.06-1.26 | 1.04-21.04 |
170JH2 | 170DMHP34 | 2 | 1.7-34.0 | 0.07-1.42 | 0.15-3.02 | 6.4-128.7 | 0.27-5.36 | 4.44-89.38 | 5.1-102.6 | 0.21.4.29 | 3.54-71.55 |
Technical Data
Specifications | |
Flow Rate Output Control | External dial ring |
Reproducibility | +/- 2% |
Maximum Working Pressure | 25 psi (1.7 bar), 100 psi (6.9 bar) |
Maximum Operating Temperature | 125°F (52°C) |
Maximum Suction Lift | 25 ft (7.6 m) vertical lift, based on water |
Motor Type | 1/30 HP, shaded pole, class B |
Shaft RPM (average maximum) | 26 or 44 |
Duty Cycle | Continuous |
Maximum Viscosity | 1500 Centipoise |
Motor Voltage (Amp Draw) | 120V 60Hz 1PH (1.7), 220V 60Hz 1PH (0.9) 230V 50Hz 1PH (0.9), 250V 50Hz 1PH (0.9) |
Power Cord Type | 120V 60Hz, 220V 60 Hz: SJTOW 230V 60Hz, 250V, 60Hz: H05VV-F |
Power Cord Plug End | 120V 60Hz NEMA 5-15P, 220V 60Hz NEMA 6-15P 230V 50Hz CEE 7/7, 250V 50Hz CEE 7/7 |
Cord Length | 6 ft (1.8 m) |
Classification | Indoor and suitable for Outdoor when installed with a Stenner Rain Roof part number MP90000 |
Materials of Construction | |
All Housings | Polycarbonate |
Pump Tube | Santoprene®* (FDA approved) or Versilon®** |
Check Valve Duckbill | Santoprene®* (FDA approved) or Pellethane®† |
Pump Head Rollers | Polyethylene |
Roller Bushings | Oil impregnated bronze |
Suction/Discharge Tubing and Ferrules |
Polyethylene (FDA approved) |
Tube & Injection Fittings | PVC or Polypropylene (both NSF listed) |
Connecting Nuts | PVC or Polypropylene (both NSF listed) |
3/8″ Adapter | PVC or Polypropylene (both NSF listed) |
Suction Line Strainer and Cap | PVC or Polypropylene (both NSF listed); ceramic weight |
All Fasteners | Stainless steel |
Pump Head Latches | Polypropylene |
* Santoprene is a registered trademark of Celanese International Corporation.
** Versilon is a registered trademark of Saint-Gobain Performance Plastics.
† Pellethane is a registered trademark of Lubrizol Advanced Materials, Inc.
Agency Listings
Listings vary by model.
Pump Dimensions
Box Dimensions
18 x 8 x 10 in. (46 x 21 x 25 cm)
Shipping Weight
10 lbs (4.5 kg)